Platforms
Scale’s ICS technology is available on Scale’s StorageNode platform and the IBM x3250M3 platform to create a complete storage appliance solution
The primary difference between the two platforms is the hardware. Scale branded StorageNodes use commodity components to maintain a lower price point. IBM’s System X Server has slight performance increases above the Scale platform while still maintaining a competitive price-for-feature edge over popular mid-market brands like Dell’s EqualLogic and HP’s LeftHand.
Scale Platform
The Scale Storage Node (N) platform currently is available in 1 density: the N05.
The Scale Storage Node (N) platform is currently available in a suite of three densities: The S1, S2, and S4.
Scale ICS for IBM Node x3250M3
The Scale ICS for IBM Node x3250M3 is available in 1TB usable (2TB raw) and 2TB usable (4TB raw) configurations.
How to Configure Your Clusters
Whether purchasing the IBM or Scale platforms, you need to begin with a Starter Cluster of three nodes, then mix and match various node densities to achieve the desired storage pool.
| S1 | S2 | S4 | i10S/i20S | |
|---|---|---|---|---|
| Hardware | ||||
| Enterprise-grade Drives | SATA | SATA | SATA | SATA |
| Throughput (3) node cluster, scales linearly with additional units | 210 MB/sec | 210 MB/sec | 210 MB/sec | 210 MB/sec |
| Protocol support | iSCSI, NFS, CIFS/SAMBA | iSCSI, NFS, CIFS/SAMBA | iSCSI, NFS, CIFS/SAMBA | iSCSI, NFS, CIFS/SAMBA |
| Power Consumption | 150w startup, 100w operating | 150w startup, 100w operating | 150w startup, 100w operating | 150w startup, 100w operating |
| Network Ports | (2) GigE | (2) GigE | (2) GigE | (2) GigE |
| Model usable capacity | 1TB (2TB raw) | 2TB (4TB raw) | 4TB (8TB raw) | 1TB (2TB raw)/ 2TB (4TB raw) |
| Form Factor | 1U | 1U | 1U | 1U |
| Hardware Platform | Scale | Scale | Scale | IBM x3250M3 |
| Features | ||||
![]() | ||||
| Benefits | ||||
| Zero services or information downtime | ||||
| Proven, enterprise-grade technology you can trust – at an affordable price | ||||
| Data and service protection even during drive failure | ||||
| Zero disruption and low maintenance | ||||
| Storage nodes seamlessly added to the cluster | ||||
| Data access speeds not jeopardized | ||||
| Software | ||||
| Linux OS | ||||
| Proven HPC file system | ||||
| Management | ||||
| Web (SSL) for management | ||||
| Serial console for initial setup only | ||||





| Copyright © 2010 Scale Computing